All figures are taken from annual securities reports filed with the Financial Services Agency. Company names link to the Japanese company page, which carries the full detail.
The "average annual salary" line in the filing. Covers the filing entity (usually the parent company alone), and includes bonuses and overtime. Top 50 of 3,218.
| # | Company | Sector | Average salary |
|---|---|---|---|
| 1 | Hulic Co.,Ltd. 3003 | Real Estate | ¥23.0m |
| 2 | M&Aキャピタルパートナーズ株式会社 6080 | Services | ¥22.7m |
| 3 | KEYENCE CORPORATION 6861 | Electric Appliances | ¥21.8m |
| 4 | インテグラル株式会社 5842 | Other Financing Business | ¥21.4m |
| 5 | Mitsubishi Corporation 8058 | Wholesale Trade | ¥21.1m |
| 6 | MITSUI & CO., LTD. 8031 | Wholesale Trade | ¥20.6m |
| 7 | ITOCHU Corporation 8001 | Wholesale Trade | ¥19.9m |
| 8 | DISCO CORPORATION 6146 | Machinery | ¥18.8m |
| 9 | Mitsui Fudosan Co., Ltd. 8801 | Real Estate | ¥18.6m |
| 10 | SUMITOMO CORPORATION 8053 | Wholesale Trade | ¥18.4m |
| 11 | Daiwa Securities Group Inc. 8601 | Securities & Commodity Futures | ¥17.9m |
| 12 | Marubeni Corporation 8002 | Wholesale Trade | ¥17.8m |
| 13 | Mitsubishi Estate Company, Limited 8802 | Real Estate | ¥17.6m |
| 14 | JINUSHI Co.,Ltd. 3252 | Real Estate | ¥17.5m |
| 15 | Kasumigaseki Capital Co., Ltd. 3498 | Real Estate | ¥16.8m |
| 16 | Lasertec corporation 6920 | Electric Appliances | ¥16.8m |
| 17 | Mitsui O.S.K. Lines, Ltd. 9104 | Marine Transportation | ¥16.6m |
| 18 | JUSTSYSTEMS CORPORATION 4686 | Information & Communication | ¥16.5m |
| 19 | DENTSU GROUP INC. 4324 | Services | ¥16.0m |
| 20 | FUJI MEDIA HOLDINGS, INC. 4676 | Information & Communication | ¥15.8m |
| 21 | 日本郵船株式会社 9101 | Marine Transportation | ¥15.5m |
| 22 | Strike Group Co., Ltd. 6196 | Services | ¥15.2m |
| 23 | グロービング株式会社 277A | Services | ¥15.2m |
| 24 | Tokio Marine Holdings, Inc. 8766 | Insurance | ¥14.9m |
| 25 | インテグループ株式会社 192A | Services | ¥14.8m |
| 26 | ASAHI BROADCASTING GROUP HOLDINGS CORPORATION 9405 | Information & Communication | ¥14.7m |
| 27 | Kawasaki Kisen Kaisha, Ltd. 9107 | Marine Transportation | ¥14.5m |
| 28 | TOYOTA TSUSHO CORPORATION 8015 | Wholesale Trade | ¥14.2m |
| 29 | Nomura Holdings, Inc. 8604 | Securities & Commodity Futures | ¥14.2m |
| 30 | TV TOKYO Holdings Corporation 9413 | Information & Communication | ¥14.2m |
| 31 | Nippon Television Holdings, Inc. 9404 | Information & Communication | ¥14.0m |
| 32 | LAND BUSINESS 8944 | Real Estate | ¥14.0m |
| 33 | Sumitomo Mitsui Trust Group, Inc. 8309 | Banks | ¥13.9m |
| 34 | Tokyo Electron Limited 8035 | Electric Appliances | ¥13.8m |
| 35 | SymBio Pharmaceuticals Limited 4582 | Pharmaceutical | ¥13.8m |
| 36 | JAFCO Group Co., Ltd. 8595 | Securities & Commodity Futures | ¥13.7m |
| 37 | CHUGAI PHARMACEUTICAL CO., LTD. 4519 | Pharmaceutical | ¥13.5m |
| 38 | GMO Financial Gate, Inc. 4051 | Information & Communication | ¥13.3m |
| 39 | CHUBU-NIPPON BROADCASTING Co.,LTD. 9402 | Information & Communication | ¥13.3m |
| 40 | Nomura Research Institute,Ltd. 4307 | Information & Communication | ¥13.3m |
| 41 | BayCurrent, Inc. 6532 | Services | ¥13.3m |
| 42 | TBS HOLDINGS, INC. 9401 | Information & Communication | ¥13.3m |
| 43 | INPEX CORPORATION 1605 | Mining | ¥13.2m |
| 44 | 株式会社グローバル・リンク・マネジメント 3486 | Real Estate | ¥13.2m |
| 45 | Tokyu Fudosan Holdings Corporation 3289 | Real Estate | ¥13.2m |
| 46 | SoftBank Group Corp. 9984 | Information & Communication | ¥13.2m |
| 47 | Kioxia Holdings Corporation 285A | Electric Appliances | ¥13.1m |
| 48 | IINO KAIUN KAISHA, LTD. 9119 | Marine Transportation | ¥12.8m |
| 49 | PAL GROUP Holdings CO.,LTD. 2726 | Retail Trade | ¥12.8m |
| 50 | Sony Financial Group Inc. 8729 | Insurance | ¥12.8m |
Actual average salary minus the national benchmark for the same sector and the same average age (from the government wage survey). This removes the bias towards companies with an older workforce. Top 50 of 3,218.
| # | Company | Sector | Above benchmark |
|---|---|---|---|
| 1 | M&Aキャピタルパートナーズ株式会社 6080 | Services | +¥18.5m |
| 2 | Hulic Co.,Ltd. 3003 | Real Estate | +¥17.0m |
| 3 | KEYENCE CORPORATION 6861 | Electric Appliances | +¥16.5m |
| 4 | Mitsubishi Corporation 8058 | Wholesale Trade | +¥15.8m |
| 5 | MITSUI & CO., LTD. 8031 | Wholesale Trade | +¥15.3m |
| 6 | ITOCHU Corporation 8001 | Wholesale Trade | +¥14.6m |
| 7 | インテグラル株式会社 5842 | Other Financing Business | +¥14.4m |
| 8 | DISCO CORPORATION 6146 | Machinery | +¥13.5m |
| 9 | SUMITOMO CORPORATION 8053 | Wholesale Trade | +¥13.1m |
| 10 | Marubeni Corporation 8002 | Wholesale Trade | +¥12.5m |
| 11 | Mitsui Fudosan Co., Ltd. 8801 | Real Estate | +¥12.2m |
| 12 | Mitsui O.S.K. Lines, Ltd. 9104 | Marine Transportation | +¥11.6m |
| 13 | JINUSHI Co.,Ltd. 3252 | Real Estate | +¥11.5m |
| 14 | Mitsubishi Estate Company, Limited 8802 | Real Estate | +¥11.3m |
| 15 | Lasertec corporation 6920 | Electric Appliances | +¥11.2m |
| 16 | DENTSU GROUP INC. 4324 | Services | +¥11.2m |
| 17 | Strike Group Co., Ltd. 6196 | Services | +¥11.1m |
| 18 | グロービング株式会社 277A | Services | +¥11.1m |
| 19 | Kasumigaseki Capital Co., Ltd. 3498 | Real Estate | +¥10.9m |
| 20 | インテグループ株式会社 192A | Services | +¥10.7m |
| 21 | 日本郵船株式会社 9101 | Marine Transportation | +¥10.5m |
| 22 | JUSTSYSTEMS CORPORATION 4686 | Information & Communication | +¥10.3m |
| 23 | Daiwa Securities Group Inc. 8601 | Securities & Commodity Futures | +¥10.3m |
| 24 | Kawasaki Kisen Kaisha, Ltd. 9107 | Marine Transportation | +¥9.5m |
| 25 | BayCurrent, Inc. 6532 | Services | +¥9.2m |
| 26 | TOYOTA TSUSHO CORPORATION 8015 | Wholesale Trade | +¥8.9m |
| 27 | FUJI MEDIA HOLDINGS, INC. 4676 | Information & Communication | +¥8.3m |
| 28 | Tokyo Electron Limited 8035 | Electric Appliances | +¥8.2m |
| 29 | Dream Incubator Inc. 4310 | Services | +¥8.1m |
| 30 | CHUGAI PHARMACEUTICAL CO., LTD. 4519 | Pharmaceutical | +¥7.9m |
| 31 | IINO KAIUN KAISHA, LTD. 9119 | Marine Transportation | +¥7.8m |
| 32 | FAST RETAILING CO., LTD. 9983 | Retail Trade | +¥7.6m |
| 33 | SymBio Pharmaceuticals Limited 4582 | Pharmaceutical | +¥7.5m |
| 34 | Frontier Management Inc. 7038 | Services | +¥7.4m |
| 35 | Sojitz Corporation 2768 | Wholesale Trade | +¥7.3m |
| 36 | 株式会社グローバル・リンク・マネジメント 3486 | Real Estate | +¥7.2m |
| 37 | INFRONEER Holdings Inc. 5076 | Services | +¥7.2m |
| 38 | Tokio Marine Holdings, Inc. 8766 | Insurance | +¥7.2m |
| 39 | Kioxia Holdings Corporation 285A | Electric Appliances | +¥7.2m |
| 40 | ASAHI BROADCASTING GROUP HOLDINGS CORPORATION 9405 | Information & Communication | +¥7.2m |
| 41 | GMO Financial Gate, Inc. 4051 | Information & Communication | +¥7.2m |
| 42 | Nomura Research Institute,Ltd. 4307 | Information & Communication | +¥7.1m |
| 43 | KANEMATSU CORPORATION 8020 | Wholesale Trade | +¥7.1m |
| 44 | PAL GROUP Holdings CO.,LTD. 2726 | Retail Trade | +¥7.1m |
| 45 | HAKUHODO DY HOLDINGS INCORPORATED 2433 | Services | +¥7.0m |
| 46 | Ichigo Inc. 2337 | Services | +¥7.0m |
| 47 | Rise Consulting Group, Inc. 9168 | Services | +¥7.0m |
| 48 | Recruit Holdings Co., Ltd. 6098 | Services | +¥7.0m |
| 49 | Tokyu Fudosan Holdings Corporation 3289 | Real Estate | +¥6.9m |
| 50 | INPEX CORPORATION 1605 | Mining | +¥6.8m |
Operating cash flow divided by consolidated headcount. Note that property companies, investment firms and holding companies rank high because they run large balance sheets with few staff — this is not a measure of labour productivity. Top 50 of 2,792.
| # | Company | Sector | Per employee |
|---|---|---|---|
| 1 | Japan Securities Finance Co.,Ltd. 8511 | Other Financing Business | ¥484.0m |
| 2 | SBI Shinsei Bank, Limited 8303 | Banks | ¥328.4m |
| 3 | Rakuten Bank, Ltd. 5838 | Banks | ¥298.7m |
| 4 | Financial Partners Group Co.,Ltd. 7148 | Securities & Commodity Futures | ¥282.6m |
| 5 | INPEX CORPORATION 1605 | Mining | ¥186.5m |
| 6 | The Global Ltd. 3271 | Real Estate | ¥131.7m |
| 7 | Keihanshin Building Co., Ltd. 8818 | Real Estate | ¥116.5m |
| 8 | 東京都競馬株式会社 9672 | Services | ¥100.5m |
| 9 | SBI Holdings, Inc. 8473 | Securities & Commodity Futures | ¥90.8m |
| 10 | 株式会社レノバ 9519 | Electric Power & Gas | ¥90.0m |
| 11 | ZENKOKU HOSHO Co.,Ltd 7164 | Other Financing Business | ¥86.9m |
| 12 | Japan Exchange Group, Inc. 8697 | Other Financing Business | ¥85.0m |
| 13 | KYOEI TANKER CO., LTD. 9130 | Marine Transportation | ¥82.7m |
| 14 | Hulic Co.,Ltd. 3003 | Real Estate | ¥77.0m |
| 15 | AIRPORT FACILITIES Co.,LTD. 8864 | Real Estate | ¥75.9m |
| 16 | The Bank of Nagoya, Ltd. 8522 | Banks | ¥72.8m |
| 17 | The San-in Godo Bank,Ltd. 8381 | Banks | ¥71.5m |
| 18 | FTGroup CO.,LTD. 2763 | Wholesale Trade | ¥71.2m |
| 19 | Aichi Financial Group, Inc. 7389 | Banks | ¥71.1m |
| 20 | The Ehime Bank, Ltd. 8541 | Banks | ¥69.7m |
| 21 | Lasertec corporation 6920 | Electric Appliances | ¥67.0m |
| 22 | JUSTSYSTEMS CORPORATION 4686 | Information & Communication | ¥65.0m |
| 23 | Japan Petroleum Exploration Co., Ltd. 1662 | Mining | ¥61.7m |
| 24 | GMO Payment Gateway, Inc. 3769 | Information & Communication | ¥61.0m |
| 25 | Seven Bank, Ltd. 8410 | Banks | ¥60.3m |
| 26 | SANKYO CO.,LTD. 6417 | Machinery | ¥57.9m |
| 27 | HEIWA REAL ESTATE CO.,LTD. 8803 | Real Estate | ¥56.0m |
| 28 | Sumitomo Mitsui Trust Group, Inc. 8309 | Banks | ¥54.2m |
| 29 | NS UNITED KAIUN KAISHA, LTD. 9110 | Marine Transportation | ¥52.9m |
| 30 | Aozora Bank, Ltd. 8304 | Banks | ¥52.7m |
| 31 | Kawasaki Kisen Kaisha, Ltd. 9107 | Marine Transportation | ¥50.3m |
| 32 | CHUGAI PHARMACEUTICAL CO., LTD. 4519 | Pharmaceutical | ¥49.1m |
| 33 | Kitazato Corporation 368A | Precision Instruments | ¥46.6m |
| 34 | ADVANTEST CORPORATION 6857 | Electric Appliances | ¥46.3m |
| 35 | tripla株式会社 5136 | Information & Communication | ¥44.7m |
| 36 | Mitsubishi Estate Company, Limited 8802 | Real Estate | ¥43.7m |
| 37 | IINO KAIUN KAISHA, LTD. 9119 | Marine Transportation | ¥43.4m |
| 38 | Billing System Corporation 3623 | Information & Communication | ¥43.3m |
| 39 | Kioxia Holdings Corporation 285A | Electric Appliances | ¥40.5m |
| 40 | Astellas Pharma Inc. 4503 | Pharmaceutical | ¥39.7m |
| 41 | Mitsui O.S.K. Lines, Ltd. 9104 | Marine Transportation | ¥39.0m |
| 42 | TOC Co.,Ltd 8841 | Real Estate | ¥38.7m |
| 43 | アセンテック株式会社 3565 | Wholesale Trade | ¥37.4m |
| 44 | ORIX CORPORATION 8591 | Other Financing Business | ¥36.7m |
| 45 | LIFENET INSURANCE COMPANY 7157 | Insurance | ¥36.4m |
| 46 | USS Co.,Ltd. 4732 | Services | ¥36.3m |
| 47 | Shionogi & Co.,Ltd. 4507 | Pharmaceutical | ¥34.3m |
| 48 | KEYENCE CORPORATION 6861 | Electric Appliances | ¥33.7m |
| 49 | Nintendo Co., Ltd. 7974 | Other Products | ¥33.4m |
| 50 | The Chikuho Bank , Ltd. 8398 | Banks | ¥33.2m |
Shares held for business relationships rather than pure investment (政策保有株式). A long-standing governance issue in Japan: they depress capital efficiency and place voting rights in friendly hands. Book value, top 50 of 2,226.
| # | Company | Sector | Book value |
|---|---|---|---|
| 1 | TOYOTA MOTOR CORPORATION 7203 | Transportation Equipment | ¥3,237.5bn |
| 2 | Mitsubishi UFJ Financial Group, Inc. 8306 | Banks | ¥3,200.6bn |
| 3 | Sumitomo Mitsui Financial Group, Inc. 8316 | Banks | ¥3,065.7bn |
| 4 | MS&AD Insurance Group Holdings, Inc. 8725 | Insurance | ¥2,987.6bn |
| 5 | Mizuho Financial Group, Inc. 8411 | Banks | ¥2,284.9bn |
| 6 | Tokio Marine Holdings, Inc. 8766 | Insurance | ¥1,795.6bn |
| 7 | KYOCERA CORPORATION 6971 | Electric Appliances | ¥1,581.4bn |
| 8 | Sompo Holdings, Inc. 8630 | Insurance | ¥1,458.3bn |
| 9 | Sumitomo Mitsui Trust Group, Inc. 8309 | Banks | ¥1,161.8bn |
| 10 | NTT, Inc. 9432 | Information & Communication | ¥1,132.8bn |
| 11 | Kyoto Financial Group, Inc. 5844 | Banks | ¥967.4bn |
| 12 | TBS HOLDINGS, INC. 9401 | Information & Communication | ¥897.0bn |
| 13 | Mitsubishi Corporation 8058 | Wholesale Trade | ¥779.9bn |
| 14 | Resona Holdings, Inc. 8308 | Banks | ¥770.3bn |
| 15 | MITSUI & CO., LTD. 8031 | Wholesale Trade | ¥682.1bn |
| 16 | SONY GROUP CORPORATION 6758 | Electric Appliances | ¥568.9bn |
| 17 | Mitsubishi Estate Company, Limited 8802 | Real Estate | ¥520.6bn |
| 18 | Sumitomo Realty & Development Co.,Ltd. 8830 | Real Estate | ¥480.9bn |
| 19 | Mitsubishi Electric Corporation 6503 | Electric Appliances | ¥452.6bn |
| 20 | NIPPON STEEL CORPORATION 5401 | Iron & Steel | ¥419.9bn |
| 21 | Iyogin Holdings,Inc. 5830 | Banks | ¥365.2bn |
| 22 | 日本郵船株式会社 9101 | Marine Transportation | ¥352.0bn |
| 23 | Sumitomo Metal Mining Co., Ltd. 5713 | Nonferrous Metals | ¥348.9bn |
| 24 | Sumitomo Electric Industries, Ltd. 5802 | Nonferrous Metals | ¥340.2bn |
| 25 | OKAYA&CO.,LTD. 7485 | Wholesale Trade | ¥336.4bn |
| 26 | The Hyakugo Bank, Ltd. 8368 | Banks | ¥311.0bn |
| 27 | 株式会社第一ライフグループ 8750 | Insurance | ¥307.2bn |
| 28 | KAJIMA CORPORATION 1812 | Construction | ¥289.8bn |
| 29 | OBAYASHI CORPORATION 1802 | Construction | ¥275.5bn |
| 30 | East Japan Railway Company 9020 | Land Transportation | ¥274.1bn |
| 31 | Mitsui Fudosan Co., Ltd. 8801 | Real Estate | ¥267.8bn |
| 32 | Central Japan Railway Company 9022 | Land Transportation | ¥267.4bn |
| 33 | taisei corporation 1801 | Construction | ¥264.3bn |
| 34 | Nippon Television Holdings, Inc. 9404 | Information & Communication | ¥257.0bn |
| 35 | THE SHIGA BANK,LTD. 8366 | Banks | ¥250.9bn |
| 36 | Hitachi, Ltd. 6501 | Electric Appliances | ¥249.5bn |
| 37 | Yokohama Financial Group, Inc. 7186 | Banks | ¥244.7bn |
| 38 | The Kansai Electric Power Company, Incorporated 9503 | Electric Power & Gas | ¥240.9bn |
| 39 | SHIMIZU CORPORATION 1803 | Construction | ¥233.4bn |
| 40 | Tokyo Electron Limited 8035 | Electric Appliances | ¥220.2bn |
| 41 | The Chiba Bank, Ltd. 8331 | Banks | ¥216.6bn |
| 42 | The Sumitomo Warehouse Co.,Ltd. 9303 | Warehousing & Harbor Transportation | ¥208.9bn |
| 43 | TORAY INDUSTRIES,INC. 3402 | Textiles & Apparels | ¥203.5bn |
| 44 | Hachijuni Nagano Bank, Ltd. 8359 | Banks | ¥199.4bn |
| 45 | MegaChips Corporation 6875 | Electric Appliances | ¥188.8bn |
| 46 | suzuki motor corporation 7269 | Transportation Equipment | ¥187.1bn |
| 47 | KDDI CORPORATION 9433 | Information & Communication | ¥185.8bn |
| 48 | TODA CORPORATION 1860 | Construction | ¥179.9bn |
| 49 | SUMITOMO CORPORATION 8053 | Wholesale Trade | ¥179.0bn |
| 50 | DAIKIN INDUSTRIES, LTD. 6367 | Machinery | ¥172.7bn |
Source: EDINET (Financial Services Agency of Japan). Compiled independently by this site. More axes and sector/prefecture breakdowns are available in the Japanese edition. Raw figures: CSV downloads.