Figures below come from this company's annual securities report (有価証券報告書) filed with Japan's Financial Services Agency. Filing a false statement is a criminal offence, which is what makes them worth building on.
Corporate Number 7350001006608 (National Tax Agency)
Japan requires listed companies to disclose these three ratios. They are useful but easy to misread — the notes matter.
| Item | Value | What it does not tell you |
|---|---|---|
| Female managers | 1.9% | definition of 'manager' varies by company |
| Male parental leave | 100.0% | can exceed 100%; says nothing about duration |
| Gender pay gap (all workers) | 68.5% | women's pay as % of men's; not equal-work comparison |
| Workplace score (beta) | 54.4 | deviation vs all listed, 50 = median |
| Investment score (beta) | 51.3 | deviation vs all listed, 50 = median |
From past annual securities reports. Reorganisations move this figure even when pay itself does not — the average covers the filing entity only.
| Fiscal year end | Average annual pay |
|---|---|
| 2024-03-31 | ¥6.8m |
| 2025-03-31 | ¥7.1m |
| 2026-03-31 | ¥6.8m |
Same sector, closest by average pay. A starting point for comparison — not a ranking. Pay differences here are driven as much by average age and by how much of the group sits inside the filing entity as by how well a company pays.
| Company | Average pay | Avg age | Code |
|---|---|---|---|
| Isamu Paint co., Ltd. | ¥6.7m | 43.4 | 4624 |
| toyo gosei co.,ltd. | ¥6.7m | 37.0 | 4970 |
| 川口化学工業株式会社 | ¥6.8m | 41.7 | 4361 |
| Shin-Etsu Polymer Co.,Ltd. | ¥6.8m | 44.1 | 7970 |
| Sumitomo Seika Chemicals Company,Limited. | ¥6.8m | 38.5 | 4008 |
| TOYOBO CO.,LTD. | ¥6.9m | 40.1 | 3101 |
Source: annual securities report (EDINET, Financial Services Agency of Japan); market data from J-Quants (JPX Market Innovation & Research), ~12-week delay. Compiled independently by Corpus; not provided or endorsed by any government agency. Full detail in Japanese: 旭有機材株式会社.