Figures below come from this company's annual securities report (有価証券報告書) filed with Japan's Financial Services Agency. Filing a false statement is a criminal offence, which is what makes them worth building on.
Japan requires listed companies to disclose these three ratios. They are useful but easy to misread — the notes matter.
| Item | Value | What it does not tell you |
|---|---|---|
| Female managers | — | definition of 'manager' varies by company |
| Male parental leave | — | can exceed 100%; says nothing about duration |
| Gender pay gap (all workers) | — | women's pay as % of men's; not equal-work comparison |
| Workplace score (beta) | 57.0 | deviation vs all listed, 50 = median |
| Investment score (beta) | 47.5 | deviation vs all listed, 50 = median |
Same sector, closest by average pay. A starting point for comparison — not a ranking. Pay differences here are driven as much by average age and by how much of the group sits inside the filing entity as by how well a company pays.
| Company | Average pay | Avg age | Code |
|---|---|---|---|
| ANAP HOLDINGS INC. | ¥7.9m | 51.2 | 3189 |
| Takashimaya Company,Limited | ¥7.9m | 49.3 | 8233 |
| WORKMAN CO.,LTD. | ¥8.0m | 37.0 | 7564 |
| サイプレス・ホールディングス株式会社 | ¥8.3m | 48.2 | 428A |
| SUGI HOLDINGS CO.,LTD. | ¥8.3m | 44.5 | 7649 |
| ZENSHO HOLDINGS CO.,LTD. | ¥8.3m | 39.4 | 7550 |
Source: annual securities report (EDINET, Financial Services Agency of Japan); market data from J-Quants (JPX Market Innovation & Research), ~12-week delay. Compiled independently by Corpus; not provided or endorsed by any government agency. Full detail in Japanese: 株式会社ブルーゾーンホールディングス.